Scientific Programme
ESGE Days 2021 Preliminary Programme subject to change
Timings in Central European Time (CET)
Thursday, March 25, 2021
Time | Room 1 | Room 2 | Room 3 | Room 4 | Room 5 | Room 6 |
---|---|---|---|---|---|---|
10:00 - 10:45 | Plenary with best abstracts 2021 | |||||
10:45 - 11:00 | Visit the virtual industry exhibition and the digital poster exhibition | |||||
11:00 - 11:45 | Guideline session Upper GI: Performance measures for endoscopy services |
Guideline session ERCP/EUS: Performance measures |
Asia meets Europe: New horizon of advanced therapeutic endoscopy (A-PSDE & ESGE joint session) | Live Abstract Presentations - Dublin 2020 | Live Abstract Presentations 2021 | Live Abstract Presentations 2021 |
11:45 - 12:00 | Visit the virtual industry exhibition and the digital poster exhibition | |||||
12:00 - 12:45 | Guideline session Upper GI: Endoscopic management of motility disorders |
Guideline session ERCP: Biliary stones |
Future Vision of endoscopic Imaging: Western vs Eastern perspective (JGES-ESGE joint session) | Live Abstract Presentations - Dublin 2020 | Live Abstract Presentations 2021 | Live Abstract Presentations 2021 |
12:45 - 13:00 | Visit the virtual industry exhibition and the digital poster exhibition | |||||
13:00 - 13:45 | Satellite Symposium | Satellite Symposium | ||||
13:45 - 14:00 | Visit the virtual industry exhibition and the digital poster exhibition | |||||
14:00 - 14:45 | Guideline session Lower GI: Small bowel endoscopy | Guideline session EUS: EUS - guided sampling: Clinical | Colorectal Cancer (CRC) Screening (WEO-ESGE joint session) | DGVS Symposium: Endoscopic complication management: How far can we go? | Live Abstract Presentations 2021 | Live Abstract Presentations 2021 |
14:45 - 15:00 | Visit the virtual industry exhibition and the digital poster exhibition | |||||
15:00 - 15:45 | Guideline session Upper GI: ESD Curriculum |
Guideline session ERCP: Biliary stenting |
Colorectal Cancer (CRC) Screening (WEO-ESGE joint session) | DGVS Symposium: Infection and hygiene in endoscopy | Live Abstract Presentations 2021 | Live Abstract Presentations 2021 |
15:45 - 16:00 | Visit the virtual industry exhibition and the digital poster exhibition | |||||
16:00 - 16:45 | Guideline session Lower GI: Colonoscopy surveillance following endoscopic or surgical resection |
Guideline session EUS: EUS - guided sampling: Technical |
Colorectal Cancer (CRC) Screening (WEO-ESGE joint session) | DGVS Symposium: Endoscopy in the third space: Indication, pitfalls and outcome | Live Abstract Presentations 2021 | Live Abstract Presentations 2021 |
16:45 - 17:00 | Visit the virtual industry exhibition and the digital poster exhibition | |||||
17:00 - 17:45 | Guideline session Lower GI: Endoscopic management of hereditary colorectal cancer syndromes |
Guideline session Lower GI: Bowel preparation for colonoscopy |
Live Abstract Presentations - Dublin 2020 | Live Abstract Presentations 2021 | Live Abstract Presentations 2021 | |
17:45 - 18:00 | Visit the virtual industry exhibition and the digital poster exhibition | |||||
18:00 - 18:45 | Presidential session: Innovations in endoscopy | Presidential session: Future of Endoscopy | Upper GI bleeding (SIED- ESGE joint session) | Live Abstract Presentations - Dublin 2020 | Live Abstract Presentations 2021 | Live Abstract Presentations 2021 |
18:45 - 19:00 | ||||||
19:00 - 19:45 | Satellite Symposium | Satellite Symposium | ||||
All Day | Postgraduate Course | |||||
ESGE Young Endoscopists (The EYE Zone) | ||||||
Meet the Expert | ||||||
Digital Poster Exhibition |
Friday, March 26, 2021
Saturday, March 27, 2021